
Mist Eliminators
Compressed Air & Gas Filtration
Altec AIR’s Mist Eliminators remove oil and water from compressed air and gas, utilizing a combination of low operating velocities, deep beds, and Brownian diffusion as the predominant collecting mechanism to achieve high efficiency with very long operating life and low pressure drops.
Standard Features: |
---|
|
Specifications & Dimensions: | ||||||
---|---|---|---|---|---|---|
Capacity (SCFM) |
Inlet/Outlet Port Size (in) |
Drain Port Size (in) |
Vessel Width (H1) (in) |
Vessel Height (H2) (ft in) |
Leg Height (H2) (in) |
|
AME-0085 | 85 | 2" | 1" | 14" | 1' 1" | 18" |
AME-0180 | 180 | 1' 5" | ||||
AME-0435 | 435 | 2.5" | 2' 5" | |||
AME-0785 | 785 | |||||
AME-1015 | 1015 | 4" | 16" | 3' 11" | ||
AME-1305 | 1305 | 18" | ||||
AME-1450 | 1450 | 24" | 3' 1" | |||
AME-2175 | 2175 | 4' 2" | ||||
AME-2900 | 2900 | 5' 3" | ||||
AME-4350 | 4350 | 6" | 1.5" | 9' 9" | 30" | |
AME-6160 | 6160 | 8" | 2" | 30" | 9' 11" | |
AME-7250 | 7250 | 11' 11" | ||||
AME-8700 | 8700 | 13' 11" |
