Pipe Panels
Pipe Panels designed to pressurize and monitor one or two air pipes.
Standard Features: |
---|
|
Accessories: | |
---|---|
|
General Specifications: | ||||||
---|---|---|---|---|---|---|
P8741SFM | P8741DFM | |||||
Flow Measurement Range | (1x) 0 - 100 SCFH (0 - 47.2 lpm) | (2x) 0 - 100 SCFH (0 - 47.2 lpm) | ||||
Pressure Measurement Range | 0 - 15 PSI (0 - 103.4 KPa) | |||||
Inlet Connection(s) | (1x) 1/2” Press-Lock Fitting | (2x) 1/2” Press-Lock Fitting | ||||
Outlet Connection(s) | (1x) 3/4” Compression Fitting | (2x) 3/4” Compression Fitting | ||||
Outlet Connection(s) | (1x) Schrader Valve | (2x) Schrader Valve | ||||
Mounting | Fits 23" Equipment Rack | |||||
Dimensions | 23" W x 7" H x 6" D (58.42 cm W x 17.78 cm H x 15.24 cm D) |
Literature: |
---|
P8741 Series Pipe Panel Specification Sheet |