Flow Panel
The PFMP2310 is designed to Distribute Air as well as Monitor Cable Flows and Inlet Pressure.
Standard Features: |
---|
|
Accessories: | |
---|---|
|
General Specifications: | ||||||
---|---|---|---|---|---|---|
PFMP2310 | ||||||
Flow Measurement Range | 0 - 10 SCFH (0 - 4.72 lpm) | |||||
Pressure Measurement Range | 0 - 15 PSI (0 - 103.4 KPa) | |||||
Inlet Connection | 1/2" Press-Lock Fitting | |||||
Outlet Connections | (10x) 3/8" or 1/4" Press-Lock Fittings | |||||
Test Valves | (11x) Schrader Valves | |||||
Mounting | Fits 23" Equipment Rack | |||||
Dimensions | 23" W x 7" H x 6" D (58.42 cm W x 17.78 cm H x 15.24 cm D) |
Literature: |
---|
PMFM2310 Flow Panel Specification Sheet |